| Temperature, ts approx. pressure, ps | |
|---|---|
| °F | psia |
| 40 | 0.12 |
| 60 | 0.25 |
| 80 | 0.50 |
| 100 | 1.00 |
| 150 | 4.00 |
| 212 | 14.70 |
| 300 | 67.00 |
| 350 | 135.00 |
, is
called the ideal gas constant and is found to be, numerically, the
constant 1545 divided by the molecular weight of the specific gas.
Any gas, the behavior of which is consistent with these relationships
is called an "ideal gas", and the equation of state of for an ideal
gas is then,
| Characteristics | Symbol | Units |
| Partial pressure of dry air | pa | lb/in2 |
| Partial pressure of water vapor | pH | lb/in2 |
| Partial pressure of saturated vapor | ps | lb/in2 |
| Barometric pressure | pB | lb/in2 |
| Density of dry air | da | lb/ft3 |
| Density of water vapor | dH | lb/ft3 |
| Temperature of the mixture | td | °F |
is close to 1 at ambient temperatures,
then, at temperatures below about 100°F
is
approximately equal to RH.